| Management number | 247820620 | Release Date | 2026/08/16 | List Price | US$27.65 | Model Number | 247820620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From office to crag, discover all that life has to offer in the ever-versatile Axton Pant. Made from a stretch woven ripstop fabric that moves with you and wards off wear from rough rocks, this style transitions settings in the blink of an eye. Articulated knees and a crotch gusset provide ample mobility for throwing heel hooks while an invisible zippered pocket at the hip is just the right size for your device.
| UPC | 888663845431 |
|---|---|
| ASIN | B0C3571F41 |
| Color | Combat Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Mountain Hardwear |
| Model Name | Explore Pant |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Explore Pant |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 95% Nylon, 5% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2068611353 |
| Inseam Length | 30 inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2068611353 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form